Stanford University Advanced Project Management Program

Header Image  

A Strategic Approach to project management which aligns STRATEGY to ACTION.

    

 
 
 

 
 

Stanford APM program pages

 My acceptance to Stanford's APM program marked the beginning of a reappraisal of most of what I have experienced within the framework of design and managing projects.

"Converting Strategy To Action," the foundation class, provided key insites into organization's personalities; and how current projects often fail (software, especially).  Most importantly, the class presented a Strategic Framework and Methods of Analysis with which one can understand an organization's personality; and create positive change.  While change must be gradual to avoid being disruptive; taking action is the very heart of the strategy.   "Smart Talk," is its antithesis.

 

THIS PAGE IS IN PROGRESS (OR IT WOULD BE CARDINAL RED, non?)

 
 

LISTSERVE
ListServe

CALENDAR
Calendar

 
      Volume in drive C is OS
Volume Serial Number is 38F4-BEC7

Directory of C:\Users\xx xY\Desktop\CEP RESUME

10/17/2007 09:13 AM 0 stanford.txt
10/08/2007 01:58 PM 110,188 STANFORD_APM_ART_DOT_COM2.jpg
10/08/2007 02:04 PM 118,327 STANFORD_APM_ART_DOT_COM3_TONY_ROBBINS_QUOTE.jpg
10/08/2007 05:38 PM 125,908 STANFORD_APM_ART_DOT_COM_4.jpg
10/08/2007 11:36 AM 146,362 STANFORD_APM_COMPETENCY_MAPS_INPUTS-COMPETENCIES-OUTPUTS.jpg
10/08/2007 09:02 AM 7,136 STANFORD_APM_CONVERTING_STRATEGY_TO_ACTION.txt
10/08/2007 01:42 PM 141,382 STANFORD_APM_DYNAMIC_LINKING_OF_STRATEGY_TO_PORTFOLIO.jpg
10/08/2007 01:53 PM 136,950 STANFORD_APM_DYNAMIC_LINKING_OF_STRATEGY_TO_PORTFOLIO_2.jpg
10/08/2007 01:54 PM 120,074 STANFORD_APM_DYNAMIC_LINKING_OF_STRATEGY_TO_PORTFOLIO_3_RECAP.jpg
10/08/2007 11:22 AM 129,267 STANFORD_APM_ENVIROMENT_TEST.jpg
10/08/2007 11:25 AM 128,103 STANFORD_APM_EXECUTION_TEST.jpg
10/08/2007 12:39 PM 129,488 STANFORD_APM_FIVE_CLASSIC_ORG_CONFIGURATIONS.jpg
10/08/2007 12:45 PM 132,835 STANFORD_APM_FIVE_CLASSIC_ORG_CONFIGURATIONS_!PROJECTPRODUCT_HIERARCHIES_CANNOT_LEARN.jpg
10/08/2007 12:42 PM 131,897 STANFORD_APM_FIVE_CLASSIC_ORG_CONFIGURATIONS_!PROJECTS_OVERWHELM_FUNCTIONAL_HIERARCHIES.jpg
10/08/2007 12:47 PM 108,812 STANFORD_APM_FIVE_CLASSIC_ORG_CONFIGURATIONS_!SOLUTION_MATRIX_PMs_HAVE_2plus_BOSSES_4.jpg
10/08/2007 12:40 PM 148,958 STANFORD_APM_FIVE_CLASSIC_ORG_CONFIGURATIONS_ATTRIBUTES_2.jpg
10/08/2007 11:39 AM 116,555 STANFORD_APM_FIVE_MARKET_FORCES.jpg
10/08/2007 11:43 AM 139,999 STANFORD_APM_FIVE_MARKET_FORCES_CHOOSE_A_SINGLE_STRATEGY.jpg
10/08/2007 01:37 PM 128,497 STANFORD_APM_FLEXIBILITY_MATRIX_PROJECT_LEVEL_IF_everything_is_important_then_nothing_is.jpg
10/08/2007 01:42 PM 141,382 STANFORD_APM_FOR_ART_DOT_COM.jpg
10/08/2007 12:09 PM 110,272 STANFORD_APM_FOUR_CULTURES_MODEL.jpg
10/08/2007 12:10 PM 176,656 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE.jpg
10/08/2007 12:13 PM 156,087 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE_01.jpg
10/08/2007 12:14 PM 131,031 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE_02.jpg
10/08/2007 12:15 PM 162,587 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE_03.jpg
10/08/2007 12:16 PM 141,870 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE_04.jpg
10/08/2007 12:19 PM 93,494 STANFORD_APM_FOUR_CULTURES_MODEL_CORE_CULTURE_QUESTIONNAIRE_05_SCORING_TABLE.jpg
10/08/2007 11:47 AM 144,514 STANFORD_APM_GEOFF_MOORE_FOUR_VALUE_DISCIPLINES.jpg
10/08/2007 11:48 AM 132,220 STANFORD_APM_GEOFF_MOORE_FOUR_VALUE_DISCIPLINES_CHARACTERISTICS.jpg
10/08/2007 05:40 PM 107,768 STANFORD_APM_IMPERFECTLY_SEIZE_THE_UNKNOWN.jpg
10/08/2007 01:39 PM 138,129 STANFORD_APM_INVESTMENT_DOMAIN_CRITICAL_IMPORTANCE.jpg
10/08/2007 11:28 AM 115,593 STANFORD_APM_IPS_APPROACH_A.jpg
10/08/2007 11:30 AM 108,633 STANFORD_APM_IPS_APPROACH_B_PREVIOUS_METHOD.jpg
10/08/2007 11:24 AM 137,392 STANFORD_APM_LEAD_BY_LEADING.jpg
10/08/2007 12:54 PM 128,498 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX.jpg
10/08/2007 12:55 PM 106,913 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_02.jpg
10/08/2007 12:57 PM 163,795 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_03_REALIGNMENT.jpg
10/08/2007 01:22 PM 118,224 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04A_HEIRARCHY_ALIGNS_W_CONTOL_CULTURE.jpg
10/08/2007 01:23 PM 113,254 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04B_WEAKMATRIX_ALIGNS_W_COMPETENCECULTURE.jpg
10/08/2007 01:25 PM 115,693 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04C_SIMPLESTRUCTURE_ALIGNS_W_CULTIVATIONCULTURE.jpg
10/08/2007 01:26 PM 112,459 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04D_STRONGMATRIX_ALIGNS_W_COLLABORATIONCULTURE.jpg
10/08/2007 01:27 PM 107,610 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04E_ALIGNMENT_STRUCTURE_W_STRATEGICVALUES.jpg
10/08/2007 01:29 PM 134,529 STANFORD_APM_MATRIX_BALANCE_BETWEEN_STRONG_AND_WEAK_MATRIX_04F_3WAY_ALIGNMENT_ENVIRONMENTDOMAIN.jpg
10/08/2007 12:52 PM 167,616 STANFORD_APM_MATRIX_STRONG_MATRIX_CO-LOCATED_TEAMS.jpg
10/08/2007 12:51 PM 160,669 STANFORD_APM_MATRIX_WEAK_CHARACTERISTICS.jpg
10/08/2007 12:08 PM 190,607 STANFORD_APM_MEASURING_CORPORATE_CULTURE.jpg
10/08/2007 11:37 AM 134,214 STANFORD_APM_PATTERN_SUMMARY.jpg
10/08/2007 11:31 AM 126,805 STANFORD_APM_PERFORMANCE_TEST.jpg
10/08/2007 11:34 AM 123,188 STANFORD_APM_PROJECT_MANAGEMENT_WITH_WORLD_PM_TYPE_COMPARISONS.jpg
10/08/2007 11:42 AM 159,242 STANFORD_APM_SHIFTING_POWER_FORWARD_IN_SUPPLY_CHAINS.jpg
10/08/2007 02:02 PM 105,706 STANFORD_APM_SOCIAL_DYNAMICS_DISTRIBUTION_OF_INTERACTIONS_2_CATEGORIZED.jpg
10/08/2007 02:08 PM 123,551 STANFORD_APM_SOCIAL_DYNAMICS_EVALUATION_OF_MANAGEMENT.jpg
10/08/2007 02:01 PM 99,038 STANFORD_APM_SOCIAL_DYNAMICS_EVALUATION_OF_PM_AND_PERSONNEL_MGMT.jpg
10/08/2007 01:58 PM 110,188 STANFORD_APM_SOCIAL_DYNAMICS_QUIET_TIME_AND_EFFICIENCY.jpg
10/08/2007 02:05 PM 118,327 STANFORD_APM_SOCIAL_DYNAMICS_QUOTATIONS.jpg
10/08/2007 11:13 AM 124,908 STANFORD_APM_STRATEGIC_FRAMEWORK.jpg
10/08/2007 11:15 AM 146,584 STANFORD_APM_STRATEGIC_FRAMEWORK_BASIS_SOURCES.jpg
10/08/2007 05:28 PM 140,000 STANFORD_APM_TEN_GUIDING_BELIEFS_1.jpg
10/08/2007 05:29 PM 128,402 STANFORD_APM_TEN_GUIDING_BELIEFS_2.jpg
10/08/2007 05:31 PM 111,905 STANFORD_APM_TEN_GUIDING_BELIEFS_3_ZACK_FRAMEWORK_STRATEGY_KNOWLEDGE_GAP_ANALYSIS.jpg
10/08/2007 05:32 PM 117,070 STANFORD_APM_TEN_GUIDING_BELIEFS_4_STANFORD_APM_STRATEGIC_EXECUTION_FRAMEWORK.jpg
10/08/2007 05:35 PM 119,465 STANFORD_APM_TEN_GUIDING_BELIEFS_5_STANFORD_APM_IMPLEMENTATION_SKILLS.jpg
10/08/2007 05:34 PM 148,261 STANFORD_APM_TEN_GUIDING_BELIEFS_5_STANFORD_APM_INTEGRATED_MANAGEMENT_SYSTEM.jpg
10/08/2007 02:17 PM 143,462 STANFORD_APM_THE_KNOWING_DOING_GAP_1.jpg
10/08/2007 05:20 PM 145,387 STANFORD_APM_THE_KNOWING_DOING_GAP_10_HALLMARK_OF_FAST_EFFECTIVE_CHANGE.jpg
10/08/2007 05:21 PM 142,253 STANFORD_APM_THE_KNOWING_DOING_GAP_11_THE_MAIN_POINT.jpg
10/08/2007 05:22 PM 140,503 STANFORD_APM_THE_KNOWING_DOING_GAP_11_THE_MAIN_POINT_COROLLARY_1.jpg
10/08/2007 05:24 PM 157,254 STANFORD_APM_THE_KNOWING_DOING_GAP_12_JUDGE_ME_BY_YOUR_ENERGY_LEVEL_AFTER_WE_HAVE_TALKED!!!.jpg
10/08/2007 02:19 PM 144,284 STANFORD_APM_THE_KNOWING_DOING_GAP_2.jpg
10/08/2007 02:21 PM 144,054 STANFORD_APM_THE_KNOWING_DOING_GAP_3_IDEO.jpg
10/08/2007 02:24 PM 197,601 STANFORD_APM_THE_KNOWING_DOING_GAP_4_BIG_LESSONS_1.jpg
10/08/2007 02:28 PM 177,011 STANFORD_APM_THE_KNOWING_DOING_GAP_4_BIG_LESSONS_2_FAILURE_IS_THE_BEST_DIAGNOSTIC_HAVE_NO_FEAR!.jpg
10/08/2007 02:26 PM 155,515 STANFORD_APM_THE_KNOWING_DOING_GAP_4_BIG_LESSONS_DO_IT_TOGETHER_TO_REALLY_KNOW_IT.jpg
10/08/2007 02:47 PM 146,069 STANFORD_APM_THE_KNOWING_DOING_GAP_5A_WHY_TALK_SUBSTITUTES_FOR_ACTION.jpg
10/08/2007 02:33 PM 145,203 STANFORD_APM_THE_KNOWING_DOING_GAP_5_THE_SMART_TALK_CRITICAL_TALK_TRAP___PREVENTING_ACTION.jpg
10/08/2007 02:49 PM 144,171 STANFORD_APM_THE_KNOWING_DOING_GAP_6_ESCHEW_TALK_AND_VALUE_ACTIONS.jpg
10/08/2007 05:00 PM 152,438 STANFORD_APM_THE_KNOWING_DOING_GAP_7_WHO_DOES_WHAT_WITH_WHOM.jpg
10/08/2007 05:03 PM 155,249 STANFORD_APM_THE_KNOWING_DOING_GAP_8_DESTRUCTIVE_INTERNAL_COMPETITION_1.jpg
10/08/2007 05:04 PM 152,526 STANFORD_APM_THE_KNOWING_DOING_GAP_8_DESTRUCTIVE_INTERNAL_COMPETITION_2.jpg
10/08/2007 05:06 PM 146,738 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_1.jpg
10/08/2007 05:07 PM 141,395 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_2.jpg
10/08/2007 05:08 PM 142,465 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_3.jpg
10/08/2007 05:10 PM 141,935 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_4.jpg
10/08/2007 05:11 PM 141,902 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_5.jpg
10/08/2007 05:13 PM 150,939 STANFORD_APM_THE_KNOWING_DOING_GAP_9_CHANGE_IS_HARD_6.jpg
10/08/2007 05:41 PM 107,258 STANFORD_APM_THE_VISION_OF_ADVANCED_PROJECT_MANAGEMENT.jpg
10/08/2007 05:37 PM 125,908 STANFORD_APM_TWELVE_PRINCIPLES.jpg
10/08/2007 11:17 AM 116,017 STANFORD_APM_VISION_ALIGNMENT_1.jpg
10/08/2007 01:33 PM 133,553 STANFORD_APM_VISION_AND_MISSION_STATEMENTS_DO_MATTER!.jpg
09/30/2007 07:24 AM 148,465 stanford_consulting_group1.jpg
90 File(s) 11,894,642 bytes
0 Dir(s) 9,859,457,024 bytes free